Page 03 · Numbers & stats
Numbers live UK · post-agent-wave
DataForSEO · loc=2826 · 29 May 2026 + 4-agent wave
Every number live-verified via the niche-attack skill + 4 parallel agents. CPC is what advertisers pay Google Ads (commercial-intent proxy). "—" = null (sensitive-term gotcha, ≠ zero). Raw output preserved at /tmp/supplements_*.txt.
Addressable total ~400-500k+/mo (was ~320k pre-agent-wave). Breakdown: 60.5k symptoms · 55-60k female creatine cluster · 22k creatine DEEP (brain/mood/safety LOW comp) · 160k worried-buyer informational · 50k Magnesium Authority (NEW per Agent 3) · 15k Collagen Authority (NEW) · 30-40k pregnancy + postnatal · 10-21k English ayurveda × perimenopause (NEW per Agent 1) · ~5k senior. AIO is firing on ~85% of priority queries per Agent 4 — citation play confirmed structural.
Pillar 1 · Female creatine (the brand-anchor cluster)
| Term | UK / mo | CPC | Comp | Status |
| creatine for women | 18,100 | £2.35 | HIGH | ⭐ anchor · UK brand vacuum (PubMed+ARU+Vogue+Mayo) |
| creatine benefits for women | 8,100 | £1.35 | HIGH | UK brand vacuum |
| creatine side effects for females | 2,900 | £1.43 | HIGH | UK citation gap |
| creatine menopause | 1,600 | £1.66 | HIGH | FS firing — citation gem |
| best creatine UK | 1,600 | £2.73 | HIGH | head — beatable from wedge |
| best creatine monohydrate UK | 1,000 | £2.93 | HIGH | head |
| how much creatine should a woman take | 480 | £1.19 | HIGH | worried buyer |
| creatine for women side effects | 480 | £1.40 | LOW | LOW comp gem |
| best creatine for women UK | 320 | £2.97 | HIGH | wedge attack — Vogue at #4 |
| creatine perimenopause | 320 | £1.55 | HIGH | citation gem |
| creatine dose for women (Labs) | 320 | — | — | citation gem |
| creatine and HRT | 50 | — | MEDIUM | ⭐ SLEEPER · perimenopause crossover |
Pillar 1b · Creatine DEEP cluster (Agent 3 surfaced ~22k/mo LOW comp)
| Term | UK / mo | CPC | Comp | Status |
| when to take creatine (NEW) | 12,100 | — | MED | ⭐ AIO + WIDE-OPEN (PMC + Healthline + Houston Methodist) |
| how much creatine per day (NEW) | 9,900 | — | MED | dosage trifecta |
| does creatine cause hair loss (NEW) | 8,100 | — | MED | ⭐ AIO + WIDE-OPEN · sister to "creatine and hair loss" 2.9k |
| best time to take creatine | 5,400 | £0.67 | LOW | ⭐ citation gem |
| creatine before or after workout | 4,400 | £0.89 | LOW | ⭐ citation gem |
| creatine loading phase | 3,600 | £0.76 | LOW | ⭐ citation gem |
| creatine and hair loss | 2,900 | £0.57 | LOW | ⭐ worried-buyer gem (persistent FUD) |
| creatine and kidneys (NEW) | 1,600 | — | — | AIO + US-medical only |
| how much creatine is safe for kidneys | 1,600 | £3.34 | HIGH | safety pillar |
| creatine gummies vs powder | 1,300 | £2.10 | HIGH | format trend |
| dangers of creatine | 1,000 | £0.57 | HIGH | safety |
| creatine bloating + water retention | 1,760 | £1.12 | LOW | worried buyer |
| creatine for runners | 880 | £1.87 | HIGH | endurance crossover |
| creatine brain benefits | 720 | £1.47 | MED | ⭐ Stacy-Sims-era brain/mood |
| creatine for anxiety + depression + sleep | 970 | £1.85 | LOW | ⭐ mood/cognitive cluster |
| creatine for cognitive function | 210 | £3.10 | HIGH | ⭐ brain (high CPC = intent) |
Pillar 2 · Perimenopause stack + symptom universe (~80k/mo)
| Term | UK / mo | CPC | Status |
| perimenopause symptoms | 60,500 | £1.17 | top-of-funnel · NHS+Bupa contested |
| perimenopause test | 9,900 | £1.47 | quiz hook |
| menopause supplements | 8,100 | £2.14 | NHS×2 contested — play pos 4-8 |
| perimenopause age | 8,100 | £1.53 | top-of-funnel |
| best supplements perimenopause | 2,400 | £1.95 | ⭐ wedge attack (NO NHS) |
| perimenopause fatigue · joint pain · anxiety (each) | 1,300-2,400 | £1.50 | symptom-led entry |
| perimenopause hair loss | 1,600 | £5.44 | highest CPC in run · pairs with creatine-FUD |
| perimenopause weight gain · diet · supplements UK | 1,300 ea | £1.40 | wedge |
| am I in perimenopause | 1,300 | £1.38 | quiz hook |
| perimenopause brain fog · insomnia · belly fat | 320-720 | £1.50 | supplements crossover |
| strength training perimenopause | 70 | £0.09 | ⭐ £0.09 CPC pure citation play |
Pillar 3 · Magnesium Authority ⭐ NEW (Agent 3 — ~50k/mo)
| Term | UK / mo | CPC | Comp | SERP status |
| magnesium glycinate benefits | 14,800 | — | MED | ⭐ AIO + WIDE-OPEN · Healthspan only UK ranker — easy displacement |
| magnesium glycinate side effects | 8,100 | — | MED | AIO + WIDE-OPEN |
| how much magnesium per day | 8,100 | — | MED | dosage trifecta |
| best magnesium for sleep | 6,600 | — | HIGH | listicle wall |
| magnesium glycinate vs citrate | 5,400 | — | MED | ⭐ AIO firing — direct conversion gold |
| magnesium glycinate vs bisglycinate | 3,600 | — | MED | AIO firing |
| best magnesium glycinate UK | 1,600 | £2.10 | HIGH | vendor SERP — clean attack |
| magnesium for perimenopause + magnesium glycinate perimenopause | 1,510 | £2.04 | HIGH | Newson + US menopause-tech displacement |
| best magnesium for perimenopause | 110 | — | — | ⭐ hottest on-brand match — none sells positioned glycinate SKU |
Pillar 4 · Collagen Authority ⭐ NEW (Agent 3 — ~15k/mo)
| Term | UK / mo | CPC | SERP status |
| best collagen for women | 9,900 | £2.50 | vendor + media listicle wall |
| marine vs bovine collagen (2 phrasings) | 3,600 + 3,600 | — | ⭐ AIO firing — direct conversion gold |
| best collagen UK + collagen for menopause + collagen perimenopause skin | ~2,000 cluster | £2.40 | vendor wall |
Pillar 5 · Pregnancy + postnatal (Agent 2 — ~30-40k/mo)
| Term | UK / mo | CPC | SERP status |
| pregnacare (brand search) | 22,200 | £0.45 | category benchmark · no clinical-clean rival |
| prenatal vitamins UK + best prenatal vitamins UK | ~3-5k | £2.50 | NHS×2 + vendor |
| folic acid pregnancy + iron pregnancy + omega 3 pregnancy | ~3k | £1.50 | NHS at head |
| postnatal vitamins + breastfeeding vitamins | ~2-3k | £1.80 | vendor wall |
| TTC supplements + fertility supplements UK | ~2k | £3.00 | UK gap |
20-year customer journey: TTC → Prenatal → Postnatal → Perimenopause → Menopause → Senior. Same person, same brand, ~10× LTV vs a single-stage brand.
Pillar 6 · English-language ayurveda × perimenopause ⭐ NEW (Agent 1 — ~10-21k/mo)
| Term | UK / mo | CPC | SERP status |
| ashwagandha (UK head) | 165,000 | £1.87 | head — beatable from women's-positioned wedge |
| ashwagandha UK + ashwagandha gummies + ashwagandha menopause | ~8k | £1.40 | vendor + AIO firing |
| shatavari (Labs) | ~3,600 | — | ⭐ wide-open · small UK ayurveda clinics + PubMed only |
| ashwagandha for women + perimenopause + KSM-66 | ~1k | £1.60 | UK brand vacuum |
| ayurvedic medicine for menopause + women + perimenopause | ~300 | £1.30 | tiny but on-brand-credibility gold |
UK Indian women + non-Indian evidence-curious women search the same English terms. Named UK ayurvedic-practitioner co-author = unique entity moat — no commodity brand has positioned here.
Pillar 7 · Worried-buyer informational (~160k/mo UK citation vacuum)
| Term | UK / mo | CPC | Status |
| how much protein do I need | 49,500 | £0.39 | ⭐ the gem · calculator + FS bait |
| creatine benefits (broad) | 33,100 | £1.42 | broad info |
| creatine side effects | 22,200 | £1.32 | UK citation gap vs Mayo/Cleveland |
| high protein snacks · meals · breakfast · recipes | ~67,000 | £1.10 | recipe cluster |
| protein for weight loss · weight loss diet | ~8k | £2.00 | use-case |
| protein powder side effects · pregnancy · breastfeeding · beginners | ~2.5k | £2.20 | safety/safety/safety/decision-tree |
Pillar 8 · Quiz / personalised supplement mechanic
| Term | UK / mo | CPC | Note |
| bioniq (premium personalised brand) | 1,300 | £0.39 | category benchmark |
| vitamin deficiency test UK | 390 | £2.23 | quiz cross-sell |
| personalised vitamins UK | 210 | £6.10 | ⭐ £6.10 CPC = high intent |
| what supplements should I take quiz · supplement quiz · what do I need | 290 cluster | £1.90 | conversion hook |
| personalised supplements UK | 50 | £4.00 | high CPC |
No UK personalised brand is life-stage-specific. Vitl/Bioniq/Nourished/Alyve/Everly all generic. The life-stage quiz is wide-open as a brand asset + AI-citation hook for "what supplements should I take" 49.5k LOW comp.
Senior / sarcopenia (Month-6+ pillar, ~5k/mo)
| Term | UK / mo | Status |
| HMB + sarcopenia supplements + muscle building over 50/60/70 | ~3.4k | academic-only UK SERP |
| protein powder seniors + creatine for elderly + leucine for sarcopenia | ~1.5k | UK gap |
Competitor brand-search footprint (the entity benchmark)
| Brand | UK brand search /mo | Positioning | Menopause-positioned? |
| Wild Nutrition | 40,500 | Premium UK women's whole-food | WEAK — only 110/mo on "wild nutrition menopause" |
| Pregnacare | 22,200 | Pregnancy mass-market | n/a — pregnancy |
| Applied Nutrition | 33,100 | Sport | no |
| Women's Best | 18,100 | International female fitness | no |
| Form Nutrition | 3,600 | Vegan + clean | no |
| Health and Her | 1,900 | Pure menopause focus | yes — natural rival |
| Bioniq | 1,300 | Premium personalised | no |
| Innermost | 1,000 | Premium broader | no |
Wild Nutrition is the 4× UK giant but its menopause sub-positioning is microscopic. Health and Her is the focused rival but at 1,900 brand search it's a small entity. There is no UK brand owning the life-stage + fitness + clean-label + clinical-evidence intersection.
Affiliate revenue model — Y1/Y2/Y3 base case
| Bad | Base | Good |
| Month-12 organic sessions / mo | ~10k | ~30k | ~70k |
| AIO citation share (cluster avg) | ~15% | ~30% | ~50% |
| Quiz capture rate | ~4% | ~6% | ~9% |
| Affiliate click-through rate (page → merchant) | ~3% | ~5% | ~8% |
| Click → buyer at merchant | ~3% | ~5% | ~8% |
| Average customer order at merchant (£) | £35 | £45 | £55 |
| Blended commission % | ~6% | ~8% | ~10% |
| Revenue per session (RPS) | £0.05-0.10 | £0.15-0.25 | £0.30-0.50 |
| Y1 affiliate revenue | ~£12-25k | ~£35-75k | ~£100-180k |
| Y2 mature | ~£100-200k | ~£300-500k | ~£700k-£1.2m |
| Y3 mature (+ hybrid own-brand on 1-2 SKUs) | ~£300-500k | ~£800k-£1.4m | ~£1.5-2.5m |
| Gross margin % | ~95% | ~95% | ~95% |
Affiliate Y1 is ~5-7× smaller per session than own-brand DTC at the same traffic — but capital is £0.5-2k vs £70-130k; time-to-launch is 2-3 weeks vs 90 days; zero inventory risk; zero ops complexity. ROI Y1 ~20× higher. Hybrid path: layer in own-brand on 1-2 proven-converter funnels at Month 6-12.
Launch capital — affiliate model (was £59-110k DTC)
| Line | Cost | When |
| Domain + Astro + CF Pages | £15-50 | Day 1 |
| Brand identity (AI-gen + Canva, fleet pattern) | £0-200 | Day 1-7 |
| Tier-1 product test batch (20-25 SKUs) | £550-850 | Day 1-7 |
| Editorial trio recruit (Y1 freelance, ~55-70 pages × £100-400) | £6,000-17,000 | Spread Y1 |
| Quarterly heavy-metals lab (×4 Y1) | £1,200-2,000 | Q1-Q4 |
| First UK perimenopause survey (Month 3-4) | £3,000-5,000 | Month 3 |
| CAP Copy Advice + compliance reviewer Y1 | £500-1,000 | Month 2-3 |
| Tier-2 product batch | £290-440 | Month 1-2 |
| Tier-3 product batch (pregnancy/postnatal/senior) | £300-500 | Month 3-4 |
| Email + analytics tools (annual) | £100-300 | Year 1 |
| DAY-1 (week 1-3 only) | £550-1,500 | ~2-3 weeks |
| YEAR 1 TOTAL | £12,000-27,000 | spread across 12 mo |
Spread vs DTC plan's £70-130k Day-1 + ongoing inventory/manufacturer/3PL. Affiliate path = ~10× cheaper to launch + ~3× faster to revenue.